๐ The amount will depend on the exchange rate on the day of payment.
| Vehicle Type | Price (LKR) | Price (USD) | Best For |
|---|---|---|---|
| ๐ Small Car (1โ2 passengers) | 14,000 LKR | 46 USD | Couples or solo travelers with light luggage |
| ๐ Standard Car (1โ3 passengers) | 16,000 LKR | 53 USD | Small families or couples with medium luggage |
| ๐ Mini Van (3โ6 passengers) | 17,500 LKR | 58 USD | Families or small groups with luggage |
| ๐ Van (5โ7 passengers) | 25,000 LKR | 85 USD | Groups of friends or families needing extra space and comfort |
| ๐ Large Van (7โ10 passengers) | 30,000 LKR | 100 USD | Large groups, extended families, or travelers with more luggage |
Small Car
Standard Car
Mini Van
Van
Large Car